3621 Grand Ave
Gurnee, IL 60031
Call 847-662-0005
Aerators |
Minimum |
Day |
Week |
| 19" Wide | 2 Hrs / $30.00 | $75.00 | $300.00 |
| 26" Wide | 2 Hrs / $34.00 | $85.00 | $340.00 |
| 48" Wide Towable | - |
$40.00 | $120.00 |
Augers |
|||
| Manual | 2 Hrs / $5.50 | $11.00 | $22.00 |
| 1Man 5 HP | 3 Hrs / $40.00 | $80.00 | $320.00 |
| 1 Man 8 HP | 3 Hrs / $44.00 | $88.00 | $352.00 |
| 1 Man Hydraulic 11 HP | 3 Hrs / $49.00 | $98.00 | $392.00 |
| 1 Man Towable Hydraulic 8 HP | 3 Hrs / $58.00 | $116.00 | $464.00 |
| 2 Man 5 HP | 3 Hrs / $40.00 | $80.00 | $320.00 |
| Bobcat MT50 With Auger | 4 Hrs / $156.30 | $215.00 | $860.00 |
| Bobcat 763 With Auger | 4 Hrs / $238.65 | $335.00 | $1,340.00 |
Blowers / Vacuums |
|||
| Back Pack Type | 2 Hrs / $25.00 | $50.00 | $200.00 |
| Push Type - 8 HP | 2 Hrs / $26.00 | $65.00 | $260.00 |
| Vacuum, Leaf Blower | 2 Hrs / $26.00 | $65.00 | $260.00 |
Mowers |
|||
| Brush / Weed | 2 Hrs / $44.00 | $99.00 | $396.00 |
| Lawn - 21" Push | 2 Hrs / $17.50 | $35.00 | $105.00 |
| Lawn - 21" Self Propelled | 2 Hrs / $19.00 | $38.00 | $114.00 |
| Lawn - 48" Walk Behind | 2 Hrs / $40.00 | $100.00 | $400.00 |
| Lawn - Zero Turn 48" | 2 Hrs / $99.00 | $165.00 | $660.00 |
Rakes |
|||
| Dethatcher - Standard | 2 Hrs / $28.00 | $70.00 | $280.00 |
| Dethatcher - With Bag | 2 Hrs / $30.00 | $75.00 | $300.00 |
Rollers |
|||
| Lawn Roller - 250# Push or Towable | 2 Hrs / $9.00 | $12.00 | $36.00 |
Slit Seeders (Overseeders) |
|||
| 5HP | 2 Hrs / $37.50 | $75.00 | $300.00 |
| 10HP | CALL FOR PRICE | ||
Sod Cutters |
|||
| Manual | 3 Hrs / $9.00 | $15.00 | $45.00 |
| 18" Gas | 2 Hrs / $42.00 | $84.00 | $336.00 |
Edgers |
|||
| Lawn Heavy Duty | 2 Hrs / $40.00 | $80.00 | $240.00 |
| Bed Edger | 2 Hrs / $17.50 | $35.00 | $105.00 |
Spreaders |
|||
| Broadcast, Push | 2 Hrs / $5.00 | $10.00 | $20.00 |
| Drop Type, Push | 2 Hrs / $5.00 | $10.00 | $20.00 |
Tillers |
|||
| Cultivator | 2 Hrs / $18.00 | $45.00 | $180.00 |
| 3HP Front Tine | 2 Hrs / $24.00 | $60.00 | $240.00 |
| 5HP Front Tine | 2 Hrs / $28.00 | $70.00 | $280.00 |
| 8HP Rear Tine | 2 Hrs / $38.00 | $95.00 | $380.00 |
| 13HP Hydrolic Rear Tine | 2 Hrs / $44.00 | $110.00 | $440.00 |
Trimmers |
|||
| Weed - Gas - String or Blade (Blade Extra) | 2 Hrs / $24.00 | $48.00 | $192.00 |
| Hedge - Gas 20" | 2 Hrs / $21.00 | $42.00 | $126.00 |
| Hedge - 110 Volt 22" | 2 Hrs / $11.00 | $22.00 | $66.00 |
| Hedge - Gas 24" | 2 Hrs / $21.00 | $42.00 | $126.00 |
Torch |
|||
| Weed Burner | 3 Hrs / $9.00 | $15.00 | $45.00 |