3621 Grand Ave
Gurnee, IL 60031
Call 847-662-0005
Contact us for a table guide and seating arrangements
|
Beds |
Day |
Week |
| 39" Rollaway | $13.00 | $39.00 |
|
Chaffers |
||
| 4 Qt Square | $15.00 | $30.00 |
| 8 Qt Rectangular | $18.00 | $36.00 |
| Electric, Stainless Steel | $20.00 | $40.00 |
|
Chairs |
||
| Brown Folding | $0.95 | $1.90 |
| White Folding | $1.50 | $3.00 |
| White Resin Stacking | $1.95 | $3.90 |
| Children's Metal | $1.25 | $2.50 |
| Children's Resin Stacking | $1.25 | $2.50 |
|
Coat Racks |
||
| 5' Two Bar | $14.50 | $29.00 |
| Hangers | $0.05 | $0.10 |
|
Coffee Makers |
||
| 36 Cup, Chrome | $18.00 | $36.00 |
| 55 Cup, Chrome | $19.00 | $38.00 |
| 90 Cup | $19.00 | $38.00 |
|
Coolers |
||
| Super Cooler ( Keg or Cans) | $17.00 | $34.00 |
| 150 Quart | $17.00 | $34.00 |
|
Concession Equipment |
||
| Cotton Candy Machine | $49.00 | $98.00 |
| Hot Dog Rotisserie | $40.00 | $80.00 |
| Hot Dog Steamer | $40.00 | $80.00 |
| Margarita Machine (Double Bowl) | $95.00 | $190.00 |
| Popcorn Machine | $49.00 | $98.00 |
| Sno Cone Machine | $45.00 | $90.00 |
|
Games |
||
| Bean Bag Toss | $19.00 | $38.00 |
| Duck Pond | $35.00 | $70.00 |
| Dunk Tank | $160.00 | $320.00 |
| Horseshoes | $10.00 | $20.00 |
| Moonwalk (6 to 8 Children) | $155.00 | $310.00 |
| Softball | $20.00 | $40.00 |
| Volleyball | $22.00 | $44.00 |
|
Grills |
||
| 2' X 5' Charcoal | $49.00 | $98.00 |
| Towable Propane W/Rotisserie | $155.00 | $310.00 |
|
Helium |
||
| 40 Cubic Feet | $45.00 / Sell | |
| 125 Cubic Feet | $68.75 / Sell | |
| 200 Cubic Feet | $97.95 / Sell | |
|
Linen |
||
|
(Solid Colors ~ Others are available) |
||
| 54" Square | $6.50 | $13.00 |
| 90" Square | $9.25 | $18.50 |
| 90" Round | $9.25 | $18.50 |
| 108" Round | $11.50 | $23.00 |
| 120" Round | $14.00 | $28.00 |
| 132" Round | $18.00 | $36.00 |
| 72" X 120" | $9.25 | $18.50 |
| Skirting 7' | $10.00 | $20.00 |
| Skirting 14' | $18.00 | $36.00 |
| Dinner Napkins | $0.72 | $1.44 |
| (Note ~ If order is less than $50.00 there will be a $5.00 Service Fee) |
||
|
Miscellaneous |
||
| Raffle Drum | $17.00 | $34.00 |
| Stanchions | $6.50 | $13.00 |
| Trash Cans | $5.00 | $10.00 |
| Ice Bucket | $2.00 | $4.00 |
| Bubble Machine | $18.00 | $36.00 |
| Beverage Dispenser (5 Gallon) | $17.50 | $35.00 |
|
Stage |
||
| 4' X 4', 12" or 20" High | $19.00 | $38.00 |
| Stairs, for 20" Height | $16.00 | $32.00 |
|
Tables |
||
| 6' Banquet seats 6 to 8 | $7.75 | $15.50 |
| 8' Banquet seats 8 to 10 | $8.00 | $16.00 |
| 30" X 38" Pedestal | $8.50 | $17.00 |
| 48" Round seats 4 to 6 | $8.00 | $16.00 |
| 60" Round seats 8 to 10 | $8.50 | $17.00 |
| Card 36" X 36" | $6.00 | $12.00 |
| 6' Conference 18" or 24" | $8.00 | $16.00 |
| 6' Children's | $8.00 | $16.00 |
| 8' Children's | $8.50 | $17.00 |
|
Tents |
||
|
(White or Yellow & White) |
||
| 10' X 10 Frams | $65.00 | $130.00 |
| 16' X 16' Canopy | $95.00 | $190.00 |
| 20' X 20' Canopy | $105.00 | $210.00 |
| 20' X 30' Canopy | $135.00 | $270.00 |
| 20' X 40' Canopy (Grade A) | $185.00 | $370.00 |
| 20' X 20' Frame Tent (includes set-up) | $270.00 | $540.00 |
| Rain Gutter (20 X 20 frame) | ||
| (to be used with two 20 X 20 frame tents) | ||
| Mesh Side (20 X 20 frame) | $35.00 | $70.00 |
| Solid Side (20 X 20 frame) | $25.00 | $50.00 |
| Window Side (20 X 20 frame) | $35.00 | $70.00 |
|
Wedding Accessories |
||
| Arch, Lattice White | $35.00 | $70.00 |
| Arch, Brass | $35.00 | $70.00 |
| Candelabra, 7 Light | $20.00 | $40.00 |
| Candelabra, 12 Light Spiral (each) | $20.00 | $40.00 |
| Candelabra, 15 Light (each) | $20.00 | $40.00 |
| Candelabra, Unity (each) | $15.00 | $30.00 |
| Candelabra, Church Pew (each) | $12.00 | $24.00 |
| Snuffer (each) | $6.00 | $12.00 |
| Dripless Candles W/Insert | $1.25 | $2.50 |
| Stand, Guest Book | $15.00 | $30.00 |
| Stand, Flower / Plant | $8.00 | $16.00 |
| Bench, Kneeling (pair) | $25.00 | $50.00 |
